AI visibility report
AI visibility for photosbylinn.com
Overview
Comprehensive report
photosbylinn.com
Market: Global (en)
Each model is asked to answer as a buyer in Global, so your visibility reflects your actual market, not a global/US bias.
The firm offers professional documentary‑style photography that records protests, campaigns, events and other actions for the purpose of visual storytelling. Its services are aimed at organizations, businesses and activist groups that seek to highlight social, environmental or animal‑rights issues and to increase the visibility of their work. By combining expertise in marketing communication with on‑location image capture, the company helps clients document and share impact‑driven narratives. It operates within the visual content creation market, fulfilling the need for compelling, authentic imagery that supports advocacy, branding and outreach efforts.
The area you and these competitors operate in: noorimages.com, viiphoto.com, magnumphotos.com, panos.co.uk, panospictures.com.
You are early, not behind
AI has not learned your brand yet - and that is fixable
Most sites start exactly here: the AI models simply have not learned who you are yet. This is not a penalty, it is an open lane. Right now noorimages.com and a few others own the answers in your space - the work below is how you start showing up alongside them.
Your first wins
- High impact FAQ / questions and answers
- High impact Organization entity (sameAs) for your webmaster
- Medium impact Clear main heading (H1) in the page source
Low confidence: AI models do not clearly recognise this brand yet and disagree on who you are, so the numbers below are preliminary. Paste your site so we can confirm them. Paste your site for an accurate report.
?
0-100. How well AI models know and mention you - your presence in neutral buyer answers plus overall brand recognition.0.0/100
AI Visibility Low confidence
Whether AI knows and mentions you.
Estimated from brand recognition only - paste your site to confirm.
?
Share of best-practice (AEO) signals in place for AI visibility. Only scored when we can read your site.46.7%
AI Readiness
Whether your site is technically optimised for AI.
Rises as you add the checklist signals - the groundwork that lets AI recognize you.
AI Readiness is how well your own website is built for AI to read and cite - something you control. AI Visibility is whether AI actually knows and recommends you - shaped mostly by the rest of the web. You can be fully ready and still under-recommended; that gap is where the opportunity is.
Not ranked yet - no mentions on neutral buyer questions
Where you show up across AI models
Preliminary - the models guessed these from the name alone. Paste your site to confirm.
Your brand and competitors as rows, AI models as columns. Each cell counts how often they are mentioned.
Ranking is based on neutral buyer questions. We don't count questions that already name you, so it's a fair comparison with competitors. ?
Your rank is based on how often each brand is named unprompted across the neutral buyer questions. M = the brands compared (you plus your competitors). A model can recognize you and still not name you unprompted, so a 0 here is a visibility gap, not a sign the model does not know you.
| Brand | Mentions | anthropic/claude-fable-5 | anthropic/claude-opus-5 | anthropic/claude-sonnet-4 | anthropic/claude-sonnet-4.6 | anthropic/claude-sonnet-5 | deepseek/deepseek-chat-v3-0324 | deepseek/deepseek-v4-pro | google/gemini-2.5-flash | google/gemini-3.6-flash | meta-llama/llama-3.1-70b-instruct | mistralai/mistral-large | openai/gpt-4o | openai/gpt-5.5 | openai/gpt-5.6-sol | x-ai/grok-4.3 | x-ai/grok-4.5 | z-ai/glm-5.1 | z-ai/glm-5.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your brand Photosbylinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| noorimages.com AI | 15 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| viiphoto.com AI | 14 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| magnumphotos.com AI | 13 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| panos.co.uk AI | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| panospictures.com AI | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| gettyimages.com AI | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| reduxpictures.com AI | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| reuters.com AI | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| apimages.com AI | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| agencevu.com AI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| bluechalk.com AI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| mediastorm.com AI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| polarisimages.com AI | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| reportdigital.co.uk AI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| survivalmediaagency.com AI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| zumapress.com AI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| actionphotography.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| alejandrocegarra.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| amivitale.com AI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| amnesty.org.uk AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| angelajimenez.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| apnews.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| brookeandersonphoto.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| contactpressimages.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| danielberehulak.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| demotix.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| diversify.photo AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| documentaryfamilyphotography.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| erikmcgregor.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| everydayprojects.com AI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| factionphotography.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fotoevidence.org AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gilesclarke.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| grainmedia.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| invisionagency.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| itsgoingdown.org AI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jesshurd.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| joebrusky.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kholoudeid.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kristianbuus.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| lynseyaddario.com AI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mattblack.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ninaberman.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| petekiehart.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| platonphoto.com AI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| primecollective.com AI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| prospektphotographers.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| reportdigital.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| reservephoto.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ryanchristopherjones.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| shannonstapleton.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| shedrickpelt.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| silvercloudpictures.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sipapress.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| storyhunter.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| survivalmedia.org AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| theluupe.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| thephotocooperative.org AI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vuagency.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| wagingnonviolence.org AI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| witness.org AI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| womenphotograph.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wonderfulmachine.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| zackarycanepari.com AI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checklist
Readiness score: 46.7%
Priority actions
Do these first - ranked by expected impact on your AI visibility.
- High impact FAQ / questions and answers
- High impact Organization entity (sameAs)
- Medium impact Clear main heading (H1) in the page source
- Medium impact Published/updated dates
- Medium impact llms.txt present
- Medium impact Article schema (JSON-LD)
- Medium impact Author (byline/markup)
- Medium impact HowTo schema (JSON-LD)
Crawlability and discovery
Can AI crawlers find and read your site at all? These signals tell language models where your content lives and that they are welcome to read it.
-
✗
llms.txt present
Add an llms.txt that describes your service for AI crawlers.llms.txt (place at {base_url}/llms.txt)# Photosbylinn > One-line summary of what Photosbylinn does and who it is for. https://photosbylinn.com ## Key pages - [Home](https://photosbylinn.com/): what Photosbylinn offers, in brief - [About](https://photosbylinn.com/about): who Photosbylinn is - [Contact](https://photosbylinn.com/contact): how to get in touch ## Notes Written for AI assistants: plain facts about Photosbylinn, kept current. - ✓ robots.txt present
- ✓ sitemap.xml present
Structured data and entity
Machine-readable facts about who you are and what you offer. The clearer your structured data, the more accurately AI can understand and describe you instead of guessing.
- ✓ Structured data (JSON-LD)
-
✗
FAQ / questions and answers
Add an FAQ that answers buyer questions (ideally with FAQPage schema).FAQ schema (FAQPage JSON-LD)<script type="application/ld+json"> { "@context": "https://schema.org", "@type": "FAQPage", "mainEntity": [ { "@type": "Question", "name": "What does Photosbylinn do?", "acceptedAnswer": { "@type": "Answer", "text": "Answer in one or two plain sentences a model can quote directly." } }, { "@type": "Question", "name": "Who is Photosbylinn for?", "acceptedAnswer": { "@type": "Answer", "text": "Describe your ideal customer in plain language." } } ] } </script> -
✗
Article schema (JSON-LD)
Mark up articles and guides with Article schema (author, publisher, datePublished).Article schema (JSON-LD)<script type="application/ld+json"> { "@context": "https://schema.org", "@type": "Article", "headline": "Your article title", "author": { "@type": "Organization", "name": "Photosbylinn" }, "publisher": { "@type": "Organization", "name": "Photosbylinn", "logo": { "@type": "ImageObject", "url": "https://photosbylinn.com/logo.png" } }, "datePublished": "YYYY-MM-DD", "dateModified": "YYYY-MM-DD", "mainEntityOfPage": "https://photosbylinn.com/your-article", "description": "One or two plain sentences summarising the article so a model can quote it." } </script> -
✗
HowTo schema (JSON-LD)
Add HowTo schema to guides and step-by-step pages. -
✗
Organization entity (sameAs)
Add Organization schema with sameAs links to your official profiles.
Page content and headings
The plain, static content AI actually reads. Clear titles, headings and descriptions in the page source mean models read what you do instead of an empty shell.
- ✓ Canonical URL
- ✓ Meta description
- ✓ Page title
-
✗
Clear main heading (H1) in the page source
Have a clear H1 stating what the page is about, in server-rendered HTML.
Authorship and freshness
Who stands behind the content and how current it is. Clear authorship and dates are credibility signals AI weighs when it decides whether to trust and cite you.
-
✗
Published/updated dates
Expose published and updated dates in markup (datePublished/dateModified or <time datetime>).